Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
228 | 234 | 207 | 174 |
Enrollment by Gender: | |
---|---|
Male | 449 |
Female | 394 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 4 |
Asian | 11 |
Black or African American | 53 |
Hispanic/Latino | 551 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 23 |
White | 201 |
Twin Palms Continuation, CA
(< 0.1 mile) Margaret White Elementary, CA (< 0.1 mile) Blythe District Preschool, CA (< 0.1 mile) |
Scale Leadership Academy - East, CA
(< 0.1 mile) Felix J. Appleby Elementary, CA (1.4 miles SSE) Ruth Brown Elementary, CA (1.4 miles ESE) |